Description
Product Name | Victron SmartSolar MPPT 250/70-TR Charge Controller SCC125070221 | Victron SmartSolar MPPT 250/70-Tr VE.Can Charge Controller SCC125070421 | Victron SmartSolar MPPT 250/70-MC4 VE.Can Charge Controller SCC125070521 |
DESCRIPTIONS | A solar charger gathers energy from your solar panels and stores it in your batteries. Using the latest, fastest technology, SmartSolar maximizes this energy harvest, driving it intelligently to achieve full charge in the shortest possible time. SmartSolar maintains battery health, extending its life. | The SmartSolar charge controller will even recharge a severely depleted battery. It can operate with a battery voltage as low as 0 Volts, provided the cells are not permanently sulphated or otherwise damage. | The MPPT VE.Can SmartSolar charger uses the latest and fastest technology to convert energy from a solar array into energy that optimally charges a battery banks. |
FEATURES | > MPPT: Ultra Fast Maximum Power Point Tracking | >MPPT: Ultra Fast Maximum Power Point Tracking | >MPPT: Ultra Fast Maximum Power Point Tracking |
>Remote Monitoring and Control | >Control Your Charger Remotely | >Remote Monitoring and Control | |
>Optional SmartSolar Control Display | >Daisy Chain Additional Units | >Control Your Charger Remotely | |
>Bluetooth Smart built-in | >Remote Monitoring and Control | >Bluetooth Smart built-in | |
>Ultra-fast Maximum Power Point Tracking (MPPT) | >SmartSolar Control Display | >Daisy Chain Additional Units | |
>Advanced Maximum Power Point Detection in case of partial shading conditions | >Remote Monitoring and Control | ||
>Outstanding conversion efficiency | >SmartSolar Control Display | ||
>Flexible charge algorithm | |||
>Extensive electronic protection | |||
>Internal temperature sensor and optional external battery voltage and temperature sensing via Bluetooth | |||
>Synchronized parallel charging with Bluetooth | |||
>Fully discharged battery recovery function | |||
>VE.Direct | |||
>Remote on-off | |||
>Programmable relay | |||
>Optional: SmartSolar pluggable LCD display |
SPECIFICATIONS
Product Name | Victron SmartSolar MPPT 250/70-TR Charge Controller SCC125070221 | Victron SmartSolar MPPT 250/70-Tr VE.Can Charge Controller SCC125070421 | Victron SmartSolar MPPT 250/70-MC4 VE.Can Charge Controller SCC125070521 |
SKU | SCC125070221 | SCC125070421 | SCC125070521 |
GTIN (Global Trade Item Number) | 8719076050865 | 8719076051213 | 8719076051909 |
Brands | Victron | Victron | Victron |
Product Category | Solar Charge Controllers | Solar Charge Controllers | Solar Charge Controllers |
Model | SCC125070221 | SCC125070421 | SCC125070521 |
Efficiency | 99% | 99% | 99% |
Humidity | 95%, non-condensing | 95%, non-condensing | 95%, non-condensing |
Battery Voltage | 12/24/48V Auto Select (36V: manual) | ||
Rated charge current | 70A | ||
Nominal PV power, 12V 1a,b) | 1000W | ||
Nominal PV power, 24V 1a,b) | 2000W | ||
Nominal PV power, 48V 1a,b) | 4000W | ||
Max. PV short circuit current 2) | 50A (max 30A per MC4 conn.) | ||
Maximum PV opencircuit voltage | 250V absolute maximum coldest conditions | ||
245V start-up and operating maximum | |||
Maximum PV opencircuit voltage | 250V absolute maximum coldest conditions | ||
245V start-up and operating maximum | |||
Maximum efficiency | 99% | ||
Self-consumption | Less than 35mA @ 12V / 20mA @ 48V | ||
Charge voltage 'absorption' | Default setting: 14,4 / 28,8 / 43,2 / 57,6V | ||
(adjustable with: rotary switch, display, VE.Direct or Bluetooth) | |||
Charge voltage 'float' | Default setting: 13,8 / 27,6 / 41,4 / 55,2V | ||
(adjustable: rotary switch, display, VE.Direct or Bluetooth) | |||
Charge algorithm | multi-stage adaptive | ||
Temperature compensation | -16 mV / -32 mV / -64 mV / °C | ||
Protection | Battery reverse polarity (fuse, not user accessible) | ||
PV reverse polarity / Output short circuit / Over temperature | |||
Operating temperature | -30 to +60°C (full rated output up to 40°C) | ||
Humidity | 95%, non-condensing | ||
Maximum altitude | 5000m (full rated output up to 2000m) | ||
Data communication port | VE.Direct or Bluetooth | ||
Remote on/off | Yes (2 pole connector) | ||
Programmable relay | DPST AC rating: 240VAC / 4A DC rating: 4A up to 35VDC, 1A up to 60VDC | ||
Parallel operation | Yes (not synchronized) | ||
ENCLOSURE | |||
Colour | Blue (RAL 5012) | ||
PV terminals 3) | 35 mm² / AWG2 (Tr models) | ||
Battery terminals | 35mm² / AWG2 | ||
Protection category | IP43 (electronic components), IP22 (connection area) | ||
Weight | 3 kg | ||
Dimensions (h x w x d) in mm | 95 x 250x 185 (D x W x H) | 95 x 250x 185 (D x W x H) | H246 x W295 x D103mm |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.
NOTE:
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.