Description
PRODUCT NAME | Victron SmartSolar MPPT 12/24V Charge Controller 100/15 SCC110015060R | Victron SmartSolar MPPT 12/24V Charge Controller 100/20 up to 48V SCC110020160R | Victron SmartSolar MPPT 12/24V Charge Controller 100/30 SCC110030210 | Victron SmartSolar MPPT 12/24V Charge Controller 100/50 SCC110050210 |
DESCRIPTIONS | All 4 model types are equipped with advanced Maximum Power Point Tracking (MPPT) technology, intelligently tracking and utilizing the optimal voltage and current combination from your solar panels. This leads to enhanced energy harvesting and effective charging. | |||
FEATURES | >MPPT: Ultra Fast Maximum Power Point Tracking | |||
>Remote Monitoring and Control | ||||
>Load output | >dvanced Maximum Power Point Detection in case of partial shading conditions | |||
>Bluetooth Smart built-in: dongle not needed | ||||
>VE.Direct | ||||
>Battery Life: intelligent battery management | >Outstanding conversion efficiency | |||
>Programmable battery charge algorithm | >Flexible charge algorithm | |||
>Day/night timing and light dimming option | >Extensive electronic protection | |||
>Programming, real-time data and history display options | >Internal temperature sensor | |||
>Real-time data display options |
SPECIFICATIONS
PRODUCT NAME | Victron SmartSolar MPPT 12/24V Charge Controller 100/15 SCC110015060R | Victron SmartSolar MPPT 12/24V Charge Controller 100/20 up to 48V SCC110020160R | Victron SmartSolar MPPT 12/24V Charge Controller 100/30 SCC110030210 | Victron SmartSolar MPPT 12/24V Charge Controller 100/50 SCC110050210 |
SKU | SCC110015060R | SCC110020160R | SCC110030210 | SCC110050210 |
Brands | Victron | |||
Product Category | Solar Charge Controllers | |||
GTIN (Global Trade Item Number) | 8719076040811.00 | 8719076043027.00 | 8719076040170.00 | 8719076040194.00 |
Amps | 15A | 20A | 30A | 50A |
Nominal PV Power | 12V - 220W | 24V - 440W | 290W | 580W | 1160W | 12V - 440W | 24V - 880W | 12V - 700W | 24V - 1400W |
Efficiency | 98% (Max) | |||
Operating Temperature Range | -30 to +60°C (full rated output up to 40°C) | |||
Humidity | 95%, non-condensing | |||
Dimensions | 50 x 113 x 100 (D x W x H) | 60 x 113 x 100 (D x W x H) | 70 x 186 x 130 (D x W x H) | |
Net Weight (kg) | 0.60 | 0.70 | 1.30 | |
Charge voltage 'absorption' | 14.4V / 28.8V (adjustable) | 57.6V (adjustable) | Defult setting: 14.4V / 28.8V (Adjustable) | |
Protection | Battery reverse polarity (fuse), Output short circuit and Over-temperature | Battery reverse polarity (fuse, not user accessible), PV reverse polarity, Output short circuit and Over temperature | ||
Manufacturers Warranty | 5 Years |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.
NOTE:
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.