Description
| Product Name | Victron Quattro Inverter Charger 48/5000/70-100/100 230V QUA485021010 | Victron Quattro-II Inverter Charger 48/5000/70-50/50 230V QUA482504010 |
| DESCRIPTIONS | Similar to the MultiPlus, the Quattro is also a combined inverter and charger. Additionally, it can accept two AC inputs and automatically connect to the active source. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology plus multiple system integration features such as three or split-phase operation and parallel operation. | The Quattro-II can be connected to two independent AC sources, for example, the public grid and a generator, or two generators. The Quattro-II will automatically connect to the active source. Similar to the Victron Energy MultiPlus-II, the Quattro-II is also a combined inverter and charger. |
| FEATURES | >Two AC Inputs & two AC Outputs | A Quattro, plus ESS (Energy Storage System) functionality |
| >Unique PowerAssist feature | >Two AC Inputs & two AC Outputs | |
| >Virtually unlimited power thanks to parallel operation | >Unique PowerAssist and PowerControl feature | |
| >Remote Monitoring and Control | >Virtually unlimited power thanks to parallel operation | |
| >Two AC inputs with integrated transfer switch | >Parallel and 3 Phase operation | |
| >Two AC Outputs | >Solar energy: AC power available even during a grid failure | |
| >Virtually unlimited power thanks to parallel operation | >On-site system configuring, monitoring and control | |
| >Split phase options | >Remote configuring and monitoring | |
| >Three-phase capability | ||
| >PowerControl – Dealing with limited generator, shore side or grid power | ||
| >PowerAssist – Boosting shore or generator power | ||
| >Solar energy: AC power available even during a grid failure | ||
| >System configuring | ||
| >On-site Monitoring and control | ||
| >Remote Monitoring and control | ||
| >Remote configuring |
SPECIFICATIONS
| Product Name | Victron Quattro Inverter Charger 48/5000/70-100/100 230V QUA485021010 | Victron Quattro-II Inverter Charger 48/5000/70-50/50 230V QUA482504010 |
| SKU | QUA485021010 | QUA482504010 |
| GTIN (Global Trade Item Number) | 8719076024231 | 8719076054092 |
| Brands | Victron | |
| Product Category | Power Inverter Chargers | |
| Model | QUA485021010 | QUA482504010 |
| Product Type | Inverter and charger in one package | |
| Output Current Rating (Amps) | 70.0 Amps | |
| Wattage | 4000W | |
| Peak Power | 10000W | 9000W |
| Output Voltage and Frequency | 230 Vac ± 2% / 50 Hz ± 0.1% | |
| Output Power | 4000W (continuous output power at 25°C) | 3700W (continuous output power at 40°C) | 3000W (continuous output power at 65°C) | Cont. output power at 25°C (3) 5000 VA Cont. output power at 25°C 4000 W Cont. output power at 40°C 3700 W Cont. output power at 65°C 3000 W |
| Input Voltage | 38-66V | 45 – 65 Hz power factor: 1 |
| Operating Temperature Range | -40 to +65°C | -40 to +65°C (fan-assisted cooling) |
| AC Input | 187-265VAC | 45-65Hz | 1 | 50 A |
| Inverter Output Continuous Watts | 4000W (continuous output power at 25°C) | |
| Charge voltage 'absorption' | 57.6V | |
| Charge Voltage Float - Wet (25 degrees)** | 55.2V | |
| Charge voltage 'storage' | 52.8V | |
| Inverter Output Nominal Efficiency | 95% (maximum) | 96% |
| No load power consumption | 35W | 15W in search mode | 18W | 2W in search mode |
| Product Dimensions (mm) LxWxH | 328 x 240 x 444 | 560 x 328 x 148 mm (hxwxd) |
| Net Weight (kg) | 30 | |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.
NOTE:
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.






