Description
Product Name | Victron Phoenix Inverter 24V/2000 230V Compact CIN242200000 | Victron Phoenix Inverter 24V/2000 230V Smart PIN242201000 |
DESCRIPTIONS | The Phoenix Inverter Compact is a pure sine wave inverter with a high efficiency. It is developed for professional duty and suitable for the wide range of applications. The Phoenix Inverters Compact is available from 1200VA up to 2000VA in 12V or 24V. | The Phoenix Inverter Smart is an efficient and reliable inverter. Built on our proven and field-tested Phoenix inverter platform, it now comes with a new slimmer design and full metal casing. Models are available in 1600VA, 2000VA, and 3000VA for 12, 24, or 48V systems. |
FEATURES | >SinusMax - Superior engineering | >Bluetooth built-in: fully configurable with a tablet or smartphone |
>Extra start-up power | >Monitoring: In- and output voltage, load, and alarms |
|
>Virtually unlimited power thanks to parallel and 3-phase operation capability | >VE.Direct communication port | |
>To transfer the load to another AC source: the automatic transfer switch | >Proven reliability | |
>Computer interface | >High start-up power | |
>New applications of high power inverters | >ECO mode | |
>Remote on/off | ||
>LED diagnosis | ||
>To transfer the load to another AC source: the automatic transfer switch |
SPECIFICATIONS
Product Name | Victron Phoenix Inverter 24V/2000 230V Compact CIN242200000 | Victron Phoenix Inverter 24V/2000 230V Smart PIN242201000 |
SKU | CIN242200000 | PIN242201000 |
GTIN (Global Trade Item Number) | 8719076037521 | 8719076057536 |
Brands | Victron | Victron |
Product Category | Power Inverters | Power Inverters |
Model | CIN242200000 | PIN242201000 |
Wattage | 1600W | 1600W |
Peak Power | 4000 | 4000VA |
Output Voltage and Frequency | 230 VAC ±2% Frequency: 50 Hz ± 0,1% (1) | 230VAC ±2% 50 Hz or 60Hz ± 0,1% (1) |
Input Voltage | 19 – 33V | 18.6 – 34V |
Operating Temperature Range | -40 to +65ºC (fan assisted cooling) | -40 to +65ºC (fan assisted cooling) |
Humidity | Max 95% | Max 95% (non-condensing) |
Dimensions | 520 x 255 x 125 (H x W x D) | 485 mm x 219 mm x 125 mm (H x W x D) |
Battery-connection | M8 bolts | M8 bolts |
Protection category | IP21 | IP21 |
Continuous Power at 25°C, Cos Phi 1 | 1600W | 1600W |
Continuous Power at 40°C, Cos Phi 1 | 1450W | 1450W |
Efficiency | 0.92 | 0.94 |
Net Weight (kg) | 12.0 Kg | 13.0 Kg |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.
NOTE:
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.