Description
Product Name | Victron Phoenix Inverter Compact 24V/1600VA CIN241620000 | Victron Phoenix Inverter Smart 24/1600VA PIN242161000 |
DESCRIPTIONS | The Phoenix Inverter Compact is a pure sine wave inverter with a high efficiency. It is developed for professional duty and suitable for the wide range of applications. The Phoenix Inverters Compact is available from 1200VA up to 2000VA in 12V or 24V. | The Phoenix Inverter Smart is an efficient and reliable inverter. Built on our proven and field-tested Phoenix inverter platform, it now comes with a new slimmer design and full metal casing. Models are available in 1600VA, 2000VA, 3000VA and 5000VA for 12, 24 or 48V systems. |
FEATURES | > SinusMax - Superior engineering | > It’s powerful enough to supply the most common plug-in appliances in your car, boat, caravan, or home. |
>Extra start-up power | > A toroidal transformer provides a high peak power surge capacity | |
> Virtually unlimited power thanks to parallel and 3-phase operation capability | > Stable voltage, frequency, and high-quality sine-wave | |
> To transfer the load to another AC source: the automatic transfer switch | > Installation is simpler | |
> Computer interface | > Bluetooth is built-in | |
> New applications of high power inverters | > Configure alarms, alarm relay, voltage cut-off, output voltage, frequency, eco-mode, and more |
SPECIFICATIONS
Product Name | Victron Phoenix Inverter Compact 24V/1600VA CIN241620000 | Victron Phoenix Inverter Smart 24/1600VA PIN242161000 |
SKU | CIN241620000 | PIN242161000 |
GTIN (Global Trade Item Number) | 8719076021667 | 8719076057529 |
Brands | Victron | Victron |
Product Category | Power Inverters | Power Inverters |
Model | CIN241620000 | PIN242161000 |
Wattage | 1600W | 1600W |
Peak Power | 3000 | 3000W |
Output Voltage and Frequency | 230 VAC ±2% Frequency: 50 Hz ± 0,1% (1) | 230 VAC ±2% |
Input Voltage | 19 – 33V | 9.3 – 17V |
Operating Temperature Range | -40 to +65ºC (fan assisted cooling) | -40 to +65ºC (fan assisted cooling) |
Humidity | Max 95% | |
Dimensions | 375 x 214 x 110 (H x W x D) | (hxwxd) 485 x 219 x 125mm |
Battery-connection | Battery cables of 1.5 meter included | Battery cables of 1.5 meter included |
Protection category | IP21 | IP21 |
Efficiency | 94% | 94% |
Net Weight (kg) | 10.0 Kg | 12 Kg |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.
NOTE:
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.