Description
FEATURES
- Wide band frequency range
- Excellent front-to-back ratio
- Easy installation using supplied hardware
SPECIFICATIONS
| Cable And Connector | 10 meters cable terminated with male SMA connector |
| Frequency Range | 1710 - 2170, 2300 - 2700, 698 - 960 |
| Base Gain | 8 to 11 dBd |
| Power w | 10 |
| Dimensions | 1100 x 180 x 60 |
| Polarisation | Linear |
| VSWR | <2.0:1 |
| Tuned bandwidth | Full |
| Horizontal Beamwidth | 55 |
| Front Back ratio dB | 20 dB |
| Frequency MHz | 698-1000 / 1500-3000 |
| Length [mm] | 1100 |
| Brand | RFI |
| Weight [kg] | 1.85 |






