Description
FEATURES
With a charging and discharging power of 3kW, Growatt SPH series is perfect suited to coping with the electricity demand of a private household. The SPH series system is an ideal solution for new installations as well as storage upgrades for existing PV systems.
- Compact design, easy transport and installation
- Local graphical LCD and 4 buttons, easy to operate
- Wide range of PV input power
- Charging and discharging time &power are programmable
- Support three-phase system with three-phase meter
- Smart battery management ensures battery safety
- Online smart service escort system operation
- IP65 protection degree& natural cooling
- Integrated backed-up function
SPECIFICATIONS
|
Model |
SPH5000 BL-UP |
| Input Data (PV) | |
| Max.recommended PV pow (for module STC) | 10500W |
| Max.DC voltage | 550V |
| Start voltage | 120v |
| MPP Voltage Range | 120-550v/360v |
| No. of MPP Trackers | 2 |
| No.of PV strings per MPP tracker | 1 |
| Max.input current per MPP tracker | 13.5A |
| Max.Short Circuit per MPP tracker | 16.5A |
| Outupt Data (AC) | |
| AC Normal Power | 5000W |
| Max. AC apparent power | 5000VA |
| Nominal AC voltage ( Range ) | 230v ( 182vac -270Vac) |
| AC Grid frequency range | 50Hz/60Hz |
| Max. Output Current | 27A |
| Adjustable power factor | 0.8leading..0.8lagging |
| THDi | <3% |
| AC Grid connection type | Single Phase |
| Battery Data (DC) | |
| Battery voltage range | 42~59 |
| Max Charging And Discharging Current | 85A |
| Continues Power and Discharging power | 4000W |
| Type Of Battery | Lithium |
| Backup Power (AC) | |
| Max. AC output power | 4000W |
| Max. Output current | 17.4A |
| Nominal AC output voltage | 230Vac |
| Nominal AC output frequancy | 50/60Hz |
| THDv | <3% |
| Switch Time | <10ms |
| Efficiency | |
| MAX.efficiency | 97.50% |
| Europian Efficiency | 97% |
| MPPT Efficiency | >99.5% |
| Protection Devices | |
| DC switch | Yes |
| DC reverse polarity protection | Yes |
| AC/DC surge protection | Yes |
| Battery reverse protection | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| Insulation resistance monitoring | Yes |
| General Data | |
| Dimensions (WxHxD) | 458/565/188m |
| Weight | 31kg |
| Operating temperature range | -25.00% |
| Night time power consumption | < 10 w |
| Topology | Transformerless |
| Cooling | Natural |
| Protection degree | IP65 |
| Relative humidity | 0~100% |
| PV DC Connection | H4/MC4 |
| Battery OC Connection | OT Terminal |
| AC connection | Connector |
| Display | LCD+LED |
| lnterfaces:RS485/CAN/USB | Optional |
| Monitor : RF/WIF/GPRS | Optional |






