Description
Product Name | Victron SmartSolar MPPT 250/60 TR Bluetooth Charge Controller SCC125060221 | Victron SmartSolar MPPT 250/60 MC4 Bluetooth Charge Controller SCC125060321 |
DESCRIPTIONS | A solar charger gathers energy from your solar panels and stores it in your batteries. Using the latest, fastest technology, SmartSolar maximizes this energy harvest, driving it intelligently to achieve full charge in the shortest possible time. SmartSolar maintains battery health, extending its life. | |
FEATURES | >Bluetooth Smart built-in: dongle not needed | |
>VE.Direct | ||
>Ultra-fast Maximum PowerPoint Tracking (MPPT) | ||
>Advanced Maximum PowerPoint Detection in case of partial shading conditions | ||
>Outstanding conversion efficiency | ||
>Flexible charge algorithm | ||
>Programming, real-time data, and history display options | ||
>Programmable relay | ||
>Optional: pluggable LCD display | ||
>Remote on-off | ||
>Extensive electronic protection | ||
>Internal temperature sensor |
SPECIFICATIONS
SmartSolar Charge Controller | MPPT 250/60 |
Battery Voltage | 12 / 24 / 48V Auto Select(Software tool needed to select 36V) |
Rated charge current | 60A |
Nominal PV power, 12V 1a,b) | 860W |
Nominal PV power, 24V 1a,b) | 1720W |
Nominal PV power, 48V 1a,b) | 3440W |
Max. PV short circuit current 2) | 50A (max 30A per MC4 conn.) |
Maximum PV opencircuit voltage | 250V absolute maximum coldest conditions |
245V start-up and operating maximum | |
Maximum efficiency | 99% |
Self-consumption | Less than 35mA @ 12V / 20mA @ 48V |
Charge voltage 'absorption' | Default setting: 14,4 / 28,8 / 43,2 / 57,6V |
(adjustable with: rotary switch, display, VE.Direct or Bluetooth) | |
Charge voltage 'float' | Default setting: 13,8 / 27,6 / 41,4 / 55,2V |
(adjustable: rotary switch, display, VE.Direct or Bluetooth) | |
Charge algorithm | multi-stage adaptive |
Temperature compensation | -16 mV / -32 mV / -64 mV / °C |
Protection | Battery reverse polarity (fuse, not user accessible) |
PV reverse polarity / Output short circuit / Over temperature | |
Operating temperature | -30 to +60°C (full rated output up to 40°C) |
Humidity | 95%, non-condensing |
Maximum altitude | 5000m (full rated output up to 2000m) |
Data communication port | VE.Direct or Bluetooth |
Remote on/off | Yes (2 pole connector) |
Programmable relay | DPST |
AC rating: 240VAC / 4A | |
DC rating: 4A up to 35VDC, 1A up to 60VDC | |
Parallel operation | Yes (not synchronized) |
ENCLOSURE | |
Colour | Blue (RAL 5012) |
PV terminals 3) | 35 mm² / AWG2 (Tr models) |
Two sets of MC4 connectors (MC4 models 250/60 and 250/70) | |
Three sets of MC4 connectors (MC4 models 250/85 and 250/100) | |
Battery terminals | 35mm² / AWG2 |
Protection category | IP43 (electronic components), IP22 (connection area) |
Weight | 3 kg |
Dimensions (h x w x d) in mm | Tr models: 185 x 250 x 95 |
MC4 models: 215 x 250 x 95 |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.
NOTE:
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.