Description
MODEL | Victron SmartSolar MPPT 150/85-Tr VE.Can SCC115085411 | Victron SmartSolar MPPT 150/85-MC4 VE.Can SCC115085511 |
DESCRIPTIONS | Victron SmartSolar MPPT 150 VOC / 85A Tr VE.Can Charge Controller | Victron SmartSolar MPPT 150 VOC / 85A MC4 VE.Can Charge Controller |
FEATURES | > Solar charge controller | > Solar charge controller |
>MPPT: Ultra Fast Maximum Power Point Tracking | >MPPT: Ultra Fast Maximum Power Point Tracking | |
>Control Your Charger Remotely | >Control Your Charger Remotely | |
> Daisy Chain Additional Units | > Daisy Chain Additional Units | |
>Remote Monitoring and Control | >Remote Monitoring and Control | |
> SmartSolar Control Display | > SmartSolar Control Display |
SPECIFICATIONS
Product Name | Victron SmartSolar MPPT 150/85-Tr VE.Can SCC115085411 | Victron SmartSolar MPPT 150/85-MC4 VE.Can SCC115085511 |
SKU | SCC115085411 | SCC115085511 |
GTIN (Global Trade Item Number) | 8719076050339 | 8719076050346 |
Brands | Victron | Victron |
Product Category | Solar Charge Controllers | Solar Charge Controllers |
Model | SCC115085411 | SCC115085511 |
Net Weight (kg) | 4.5 | 4.5 |
Efficiency | 98% (Max) | 98% (Max) |
Humidity: | 95%, non-condensing | 95%, non-condensing |
Voltage: 12/24/48V Auto Select (36V: manual) | 12/24/48V Auto Select (36V: manual) | 12 / 24 / 48V Auto Select (software tool needed to select 36V) |
Nominal PV Power: | 12V - 1200W | 24V - 2400W | 36V - 3600W | 48V - 4800W | 12V - 1200W | 24V - 2400W | 36V - 3600W | 48V - 4900W |
Operating Temperature Range: | -30 to +60°C (full rated output up to 40°C) | -30 to +60°C (full rated output up to 40°C) |
Amps | 85 | 85 |
Charge voltage 'absorption'Default Setting | 14.4 / 28.8 / 43.2 / 57.6V (adjustable with: rotary switch, display, VE.Direct or Bluetooth) | 14.4 / 28.8 / 43.2 / 57.6V (adjustable with: rotary switch, display, VE.Direct or Bluetooth) |
Protection | PV reverse polarity / Output short circuit / Over temperature | PV reverse polarity / Output short circuit / Over temperature |
Dimensions | 103 x 295 x 216 (D x W x H) | 103 x 295 x 246 (D x W x H) |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.
NOTE:
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.