Description
Product Name | Victron SmartSolar MPPT 150/100-Tr VE.Can SCC115110411 | Victron SmartSolar MPPT 150/100-MC4 VE.Can SCC115110511 |
DESCRIPTIONS | Victron SmartSolar MPPT 150 VOC / 100A Tr VE.Can Charge Controller | A solar charger gathers energy from your solar panels and stores it in your batteries. Using the latest, fastest technology, SmartSolar maximizes this energy-harvest, driving it intelligently to achieve full charge in the shortest possible time. SmartSolar maintains battery health, extending its life. |
FEATURES | >Solar charge controller | > Ultra Fast Maximum Power Point Tracking |
>MPPT: Ultra Fast Maximum Power Point Tracking | >Remote Monitoring and Control | |
>Control Your Charger Remotely | >Optional SmartSolar Control Display | |
> Daisy Chain Additional Units | > Ultra-fast Maximum Power Point Tracking (MPPT) | |
> Remote Monitoring and Control | >Advanced Maximum Power Point Detection in case of partial shading conditions | |
> SmartSolar Control Display | > Outstanding conversion efficiency | |
> Flexible charge algorithm | ||
> Extensive electronic protection | ||
> Internal temperature sensor | ||
> Bluetooth Smart built-in: dongle not needed | ||
> VE.Direct | ||
> Remote on-off | ||
> Programmable relay | ||
> Optional: pluggable LCD display |
SPECIFICATIONS
Product Name | Victron SmartSolar MPPT 150/100-Tr VE.Can SCC115110411 | Victron SmartSolar MPPT 150/100-MC4 VE.Can SCC115110511 |
SKU | SCC115110411 | SCC115110511 |
GTIN (Global Trade Item Number) | 8719076050339 | 8719076050360 |
Brands | Victron | Victron |
Product Category | Solar Charge Controllers | Solar Charge Controllers |
Model | SCC115110411 | SCC115110511 |
Net Weight (kg) | 4.5 | 4.5 |
Efficiency | 98% (Max) | 98% (Max) |
Humidity | 95%, non-condensing | 95%, non-condensing |
Voltage | 12/24/48V Auto Select (36V: manual) | 12 / 24 / 48V Auto Select |
Nominal PV Power: | 12V - 1200W | 24V - 2400W | 12V: 1450W | 24V: 2900W | 36V: 4350W | 48V: 5800W |
Operating Temperature Range: | -30 to +60°C (full rated output up to 40°C) | -30 to +60°C (full rated output up to 40°C) |
Amps | 100.0 Amps | 100.0 Amps |
Charge voltage 'absorption'Default Setting | 14.4 / 28.8 / 43.2 / 57.6V (adjustable with: rotary switch, display, VE.Direct or Bluetooth) | 14.4 / 28.8 / 43.2 / 57.6V (adjustable with: rotary switch, display, VE.Direct or Bluetooth) |
Protection | PV reverse polarity / Output short circuit / Over temperature | Battery reverse polarity (fuse, not user accessible), PV reverse polarity, Output short circuit and Over temperature |
Dimensions | 103 x 295 x 216 (D x W x H) | 103 x 295 x 246 mm |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.
NOTE:
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.