Description
MODEL | Victron SmartSolar MPPT 150/70-Tr SCC115070211 | Victron Smartsolar MPPT 150/70-TR VE.CAN SCC115070411 | Victron Smartsolar MPPT 150/70-MC4 VE.CAN SCC115070511 |
FEATURES | > MPPT: Ultra Fast Maximum Power Point Tracking | > MPPT: Ultra Fast Maximum Power Point Tracking | > MPPT: Ultra Fast Maximum Power Point Tracking |
> Control Your Charger Remotely | > Control Your Charger Remotely | > Control Your Charger Remotely | |
> Daisy Chain Additional Units | > Daisy Chain Additional Units | > Daisy Chain Additional Units | |
> Remote Monitoring and Control | > Remote Monitoring and Control | > Remote Monitoring and Control | |
> SmartSolar Control Display | > SmartSolar Control Display | > SmartSolar Control Display |
SPECIFICATIONS
MODEL | Victron SmartSolar MPPT 150/70-TR SCC115070211 | Victron Smartsolar MPPT 150/70-TR VE.CAN SCC115070411 | Victron Smartsolar MPPT 150/70-MC4 VE.CAN SCC115070511 |
SKU | SCC115070211 | SCC115070411 | SCC115070511 |
Brands | Victron | Victron | Victron |
Product Category | Solar Charge Controllers | Solar Charge Controllers | Solar Charge Controllers |
Amps | 70.0 Amps | 70.0 Amps | 70.0 Amps |
Model | SmartSolar MPPT 150/70 TR | SmartSolar MPPT 150/70-Tr VE.Can | SmartSolar MPPT 150/70-MC4 VE.CAN |
Float | Default setting: 13,8 / 27,6 / 41,4 / 55,2V (adjustable: rotary switch, display, VE.Direct or Bluetooth) | Default setting: 13,8 / 27,6 / 41,4 / 55,2V (adjustable: rotary switch, display, VE.Direct or Bluetooth) | Default setting: 13,8 / 27,6 / 41,4 / 55,2V (adjustable: rotary switch, display, VE.Direct or Bluetooth) |
Equalize | Default setting: 16,2V / 32,4V / 48,6V / 64,8V (adjustable) | Default setting: 16,2V / 32,4V / 48,6V / 64,8V (adjustable) | Default setting: 16,2V / 32,4V / 48,6V / 64,8V (adjustable) |
Voltage | 12 / 24 / 48V Auto Select | 12 / 24 / 48V Auto Select | 12 / 24 / 48V Auto Select |
Nominal PV Power | 12V: 1000W | 24V: 2000W | 36V: 3000W | 48V: 4000W | 12V: 1000W | 24V: 2000W | 36V: 3000W | 48V: 4000W | 12V: 1000W | 24V: 2000W | 36V: 3000W | 48V: 4000W |
Efficiency | 98% Max. | 98% Max. | 98% Max. |
Operating Temperature Range | -30 to +60°C (full rated output up to 40°C) | -30 to +60°C (full rated output up to 40°C) | -30 to +60°C (full rated output up to 40°C) |
PV Short Circuit Current | 50A (max 30A per MC4 conn.) | 50A (max 30A per MC4 conn.) | 50A (max 30A per MC4 conn.) |
Humidity | 95%, non-condensing | 95%, non-condensing | 95%, non-condensing |
Dimensions (LxWxH mm) | Tr Model: 95 x 250 x 185 mm | MC4: 95 x 250 x 215 | Tr Model: 95 x 250 x 185 mm | MC4: 95 x 250 x 215 | Tr Model: 95 x 250 x 185 mm | MC4: 95 x 250 x 215 |
Charge voltage 'absorption' | Default setting: 14,4 / 28,8 / 43,2 / 57,6V (adjustable with: rotary switch, display, VE.Direct or Bluetooth) | Default setting: 14,4 / 28,8 / 43,2 / 57,6V (adjustable with: rotary switch, display, VE.Direct or Bluetooth) | Default setting: 14,4 / 28,8 / 43,2 / 57,6V (adjustable with: rotary switch, display, VE.Direct or Bluetooth) |
Temperature Compensation | -16 mV / -32 mV / -64 mV / °C | -16 mV / -32 mV / -64 mV / °C | -16 mV / -32 mV / -64 mV / °C |
Protection | Battery reverse polarity (fuse, not user accessible), PV reverse polarity, Output short circuit and Over temperature | Battery reverse polarity (fuse, not user accessible), PV reverse polarity, Output short circuit and Over temperature | Battery reverse polarity (fuse, not user accessible), PV reverse polarity, Output short circuit and Over temperature |
Weight (kg) | 3 | 3 | 3 |
Manufacturers Warranty | 5 Years | 5 Years | 5 Years |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.
NOTE:
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.