Description
| Product Name | Victron Phoenix Smart IP43 12/50 Battery Charger 1+1 230V PSC125051085 | Victron Phoenix Smart IP43 12/50 Battery Charger (3) 230V PSC125053085 |
| DESCRIPTIONS | Phoenix Smart (1+1): two outputs to charge 2 battery banks The second output, limited to approximately 3A and with a slightly lower output voltage, is intended to top up a starter battery. |
Phoenix Smart (3): three full current outputs to charge 3 battery banks Each output can supply the full rated output current. But the total of the 3 outputs combined can never exceed the current rating of the charger. |
| FEATURES | Bluetooth Smart enabled | |
| Automatic voltage compensation | ||
| Adaptive 5-stage charge algorithm: bulk – absorption – recondition – float – storage | ||
| The right amount of charge: variable absorption time | ||
| Preventing damage due to excessive gassing: the BatterySafe mode | ||
| Less maintenance and aging when the battery is not in use: the Storage Mode | ||
| Also charges Li-ion (LiFePO₄) batteries | ||
| Fully programmable charge algorithm | ||
| Remote on-off | ||
| VE.Direct interface | ||
| Programmable relay | ||
SPECIFICATIONS
| Product Name | Victron Phoenix Smart IP43 12/50 Battery Charger 1+1 230V PSC125051085 | Victron Phoenix Smart IP43 12/50 Battery Charger (3) 230V PSC125053085 |
| SKU | PSC125051085 | PSC125053085 |
| GTIN (Global Trade Item Number) | 8719076041627 | 8719076041634 |
| Brands | Victron | |
| Product Category | Battery Chargers | |
| Model | PSC125051085 | PSC125053085 |
| Output Current Rating (Amps) | 50.0 Amps | |
| Efficiency | 92% | |
| Output System Voltage | 12V | |
| Operating Temperature Range | -20 to 60°C (0 - 140°F) | |
| AC Input Connection | IEC 320 C14 inlet with retainer clip (AC cord with country-specific plug must be ordered separately) | |
| Humidity | Max 95% | |
| Output System Voltage | 12V | |
| Charge current | 50A | |
| Dimensions | 180 x 249 x 100 mm (L x W x H) | |
| Net Weight (kg) | 3.5 Kg | |
| Charge Algorithm | 5-stage adaptive | |
| Charge voltage 'absorption' | Normal: 14,4V High: 14,7V Li-ion: 14,2V | |
| Charge Voltage Float - Wet (25 degrees)** | Normal: 13,8V High: 13,8V Li-ion: 13,5V | |
| Charge voltage 'storage' | 13,2V High: 13,2V Li-ion: 13,5V | |
| Protection category | IP43 (electronic components), IP22 (connection area) | |
| Battery-connection | Screw terminals 16 mm² (AWG6) | |
| Input Voltage | 230 VAC (range: 210 – 250 V | |
| Manufacturers Warranty | 5 Years | |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.
NOTE:
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.






