Description
Victron Phoenix Pure Sine Wave Inverter 48V / 800VA VE.Direct AU/NZ, 5 Year Warranty. Inverters allow you to power domestic equipment - requiring 230V/120V AC - using 'leisure' or 'automotive' batteries rated at 12V, 24V or 48V DC.
FEATURES
- A computer (VE.Direct to USB interface cable needed)
- Apple and Android smartphones, tablets, MacBook’s and other devices (VE.Direct Bluetooth Smart dongle needed)
- Low battery voltage alarm trip and reset levels
- Low battery voltage cut-off and restart levels
- Dynamic cut-off: load dependent cut-off level
- Output voltage 210 - 245V
- Frequency 50 Hz or 60 Hz
- ECO mode on/off and ECO mode sense level
- In- and output voltage, % load and alarms
SPECIFICATIONS
Product Name |
Victron Phoenix Inverter 48/800 230V VE.Direct AU/NZ PIN481800300 |
SKU | PIN481800300 |
GTIN (Global Trade Item Number) | 8719076038474 |
Brands | Victron |
Product Category | Power Inverters |
Model | PIN481800300 |
Wattage | 650W |
Peak Power | 1500W |
Output Voltage and Frequency | 230VAC or 120VAC +/- 3% 50Hz or 60Hz +/- 0,1% |
Protection | a) output short circuit, b) overload, c) battery voltage too high, d) battery voltage too low, e) temperature too high, f) DC ripple too high |
Input Voltage | 36.8 - 62.0V |
Operating Temperature Range | -40 to +65°C (fan-assisted cooling) Derate 1,25% per °C above 40°C |
Humidity | Max 95% |
Dimensions | 305 x 216 x 105 |
Battery-connection | Screw terminals |
Protection category | IP 21 |
Continuous Power at 25°C, Cos Phi 1 | 650W |
Continuous Power at 40°C, Cos Phi 1 | 560W |
Efficiency | 91% |
Net Weight (kg) | 5.5 Kg |
WARRANTY
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.