Description
Inverters convert stored direct current(DC) power in your batteries into alternating power (AC) power, like the kind you get in your home, so you can run your electrical appliances wherever you are. There are two types of inverters pure sine wave and modified sine wave. Modified sine wave inverters are a more basic form of technology than pure sine wave inverters, they produce power which is perfectly adequate for powering simple electronics. Use modified sine wave inverters to provide power for your less sensitive appliances like phone chargers, heaters, and air conditioners. Modified inverters are best suited for resistive loads which don't have a start-up surge.
Pure sine wave inverters use more sophisticated technology to protect even the most sensitive electronics. Pure sine wave inverters produce power which equals – or is better than – the power in your home. Appliances which may not function properly, or which may be permanently damaged, without pure, smooth power will be safe with pure sine inverters. Use these inverters for televisions, laptops, digital microwaves, fridges and other sensitive electronic equipment. Pure Sine inverters can power just about any AC appliance without risk of damage.
FEATURES
The VE.Direct port can be connected to:
- A computer (VE.Direct to USB interface cable needed)
- Apple and Android smartphones, tablets, MacBook’s and other devices (VE.Direct Bluetooth Smart dongle needed)
Fully configurable:
- Low battery voltage alarm trip and reset levels
- Low battery voltage cut-off and restart levels
- Dynamic cut-off: load dependent cut-off level
- Output voltage 210 - 245V
- Frequency 50 Hz or 60 Hz
- ECO mode on/off and ECO mode sense level
Monitoring:
- In- and output voltage, % load and alarms
Proven reliability:
The full bridge plus toroidal transformer topology has proven its reliability over many years.
High start-up power:
Needed to start loads such as power converters for LED lamps, halogen lamps or electric tools.
ECO mode:
When in ECO mode, the inverter will switch to standby when the load decreases below a preset value (min load: 15W).
Remote on/off:
A remote on/off switch can be connected to a two pole connector, or between battery plus and the left hand contact of the two pole connector.
LED diagnosis:
Please see manual for a description.
To transfer the load to another AC source: the automatic transfer switch:
For our low power inverters we recommend our Filax Automatic Transfer Switch. The Filax features a very short switchover time (less than 20 milliseconds) so that computers and other electronic equipment will continue to operate without disruption.
SPECIFICATIONS
12Volt | 12/800 | |||
PhoenixInverter 24Volt | 24/800 | |||
48Volt | 48/800 | |||
Cont. power at 25°C (1) | 800VA | |||
Cont. power at 25°C / 40°C | 650/560W | |||
Peak power | 1500W | |||
Output AC voltage / frequency (adjustable) | 230VAC or 120VAC +/- 3% 50Hz or 60Hz +/- 0,1% | |||
Input voltage range | 9,2 - 17 / 18,4 - 34,0 / 36,8 - 62,0V | |||
DC low shut down (adjustable) | 9,3 / 18,6 / 37,2V | |||
Dynamic | Dynamic cut-off, see | |||
(load dependent) | ||||
DC low shut down | ||||
(fully configurable) | ||||
DC low restart and alarm (adjustable) | 10,9 / 21,8 / 43,6V | |||
Battery charged detect (adjustable) | 14,0 / 28,0 / 56,0V | |||
Max. efficiency | 90/90/91% | 90/90/91% | ||
Zero-load power | 6/6,5/9W | 6,5/7/9,5W | ||
Default zero-load power in ECO mode | 1/1,5/3,0 | |||
(default retry interval: 2,5 s, adjustable) | ||||
ECO mode stop and start power setting | Adjustable | |||
Protection (2) | a - f | |||
Operating temperature range | -40 to +65°C (fanassistedcooling)Derate 1,25% per °C above40°C | |||
Humidity (non-condensing) | max 95% | |||
ENCLOSURE | ||||
Material & Colour | Steel chassis and plastic cover (blue Ral 5012) | |||
Battery-connection | Screw terminals | |||
Maximum cable cross-section | ||||
230V: Schuko (CEE 7/4), IEC-320 (male plug included) | ||||
Standard AC outlets | UK (BS 1363), AU/NZ (AS/NZS 3112) | |||
120V: Nema 5-15R | ||||
Protection category | IP 21 | |||
Weight | 3,9kg/8.5lbs | 5,5kg/12lbs | 7,4kg/16,3lbs | |
Dimensions (hxwxd, mm) | 86x172x275 | 105x216x305 | 117x232x327 | |
(hxwxd, inch) | 3,4x6,8x10,8 | 4.1x8.5x12.1 | 4.6x9.1x12.9 | |
(12V model: 105x230x325) | (12V model: 117x232x362) | |||
ACCESSORIES | ||||
Remote on-off | Yes | |||
Automatic transfer switch | Filax | |||
STANDARDS | ||||
Safety | EN-IEC 60335-1 / EN-IEC 62109-1 | |||
EMC | EN 55014-1 / EN 55014-2 / IEC 61000-6-1 / IEC 61000-6-2 / IEC 61000-6-3 | |||
Automotive Directive | ECE R10-4 | |||
Emission, Immunity | ||||
Road vehicles | ||||
Anti-islanding | ||||
1) Canbeadjustedto60HZ;120V60Hzonrequest | ||||
2) Protectionkey: | ||||
a) output short circuit | ||||
b) overload | ||||
c) batteryvoltagetoohigh | ||||
d) batteryvoltagetoolow | ||||
e) temperature toohigh | ||||
f)230 VAC on inverteroutput | ||||
g) input voltage ripple toohigh |