Description
Product Name | Victron Phoenix Pure Sine Wave Inverter 12V/3000VA (PIN123020000) | Victron Phoenix Inverter 12V/3000VA 230V Smart (PIN122300000) |
PRODUCT DESCRIPTIONS | Pure sine wave output, high peak power, and high efficiency. Combined high-frequency and line-frequency technologies ensure the best of both worlds. | The Phoenix Inverter Smart is an efficient and reliable inverter. Built on our proven and field-tested Phoenix inverter platform, it now comes with a new slimmer design and full metal casing. Models are available in 1600VA, 2000VA, and 3000VA for 12, 24, or 48V systems. |
FEATURES | > SinusMax - Superior engineering | > In- and output voltage, load, and alarms VE.Direct communication port |
> Parallel and 3-phase operation capability | > Proven reliability | |
> Extra start-up power | > High start-up power | |
> Virtually unlimited power thanks to parallel 3-phase and split-phase operation capability | > ECO mode | |
> To transfer the load to another AC source: the automatic transfer switch | > Remote on/off | |
> Computer interface | > LED diagnosis | |
> New applications of high-power inverters | > To transfer the load to another AC source: the automatic transfer switch |
SPECIFICATIONS
MODEL | Victron Phoenix Inverter 12V/3000VA | Victron Phoenix Inverter 12V/3000VA Smart |
SKU | PIN123020000 | PIN122300000 |
GTIN (Global Trade Item Number) | 8719076023579 | 8719076047360 |
Brands | Victron | Victron |
Product Category | Power Inverters | Power Inverters |
Model | PIN123020000 | PIN122300000 |
Wattage | 2400W | 2400W |
Peak Power | 6000 | 6000VA |
Output Voltage and Frequency | Output 230VAC +/- 2% 50Hz +/- 0.1% | 230VAC ±2% 50 Hz or 60Hz ± 0,1% (1) |
Input Voltage | 9,5 – 17V | 9.3 - 17V |
Operating Temperature Range | -40 to +65ºC (-40 - 150°F) | -40 to +65ºC (fan-assisted cooling) |
Humidity | max 95% | Max 95% (non-condensing) |
Dimensions | 218 x 258 x 362 | 533 mm x 285 mm x 150 mm (H x W x D) |
Battery-connection | 2+2 M8 bolts | 2+2 M8 bolts |
Protection category | IP 21 | IP21 |
Efficiency | 93% | 95% |
Net Weight (kg) | 18.0 Kg | 19.0 Kg |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.
NOTE:
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.