Description
| Product Name | Victron MultiPlus Inverter Charger 24/3000/70-16 VE.Bus PMP242300001 | Victron MultiPlus Inverter Charger 24/3000/70-50 VE.Bus PMP242301011 |
| DESCRIPTIONS | The MultiPlus, as the name suggests, is a combined inverter and charger in one elegant package. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology, plus multiple system integration features. | |
| FEATURES | >Unique PowerAssist feature | |
| >Uninterrupted AC Power (UPS Function) | ||
| >Virtually unlimited power thanks to parallel operation | ||
| >Remote Monitoring and Control | ||
| >Two AC Outputs | ||
| >Virtually unlimited power thanks to parallel operation | ||
| > Three-phase capability | ||
| >PowerControl - Dealing with limited generator, shore side or grid power | ||
| >PowerAssist - Boosting the capacity of shore or generator power | ||
| >Solar energy: AC power available even during a grid failure | ||
| >System configuring | ||
| >On-site Monitoring and control | ||
| >Remote Monitoring and Control | ||
| >Remote configuring | ||
SPECIFICATIONS
| Product Name | Victron MultiPlus Inverter Charger 24/3000/70-16 VE.Bus PMP242300001 | Victron MultiPlus Inverter Charger 24/3000/70-50 VE.Bus PMP242301011 |
| SKU | PMP242300001 | PMP242301011 |
| GTIN (Global Trade Item Number) | 8719076045168 | 8719076045175 |
| Brands | Victron | |
| Product Category | Power Inverter Chargers | |
| Model | PMP242300001 | PMP242301011 |
| Product Type | Inverter and charger in one package | |
| Output Current Rating (Amps) | ||
| Wattage | 2400W | |
| Peak Power | 6000W | |
| Output Voltage and Frequency | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% | |
| Output Power | Cont. output power at 25°C (3000) Cont. output power at 40°C (2200) Cont. output power at 65°C (1700) | 2400W (continuous output power at 25°C) | 2200W (continuous output power at 40°C) | 1700W (continuous output power at 65°C) |
| Input Voltage | 19-33V | 19-33V |
| Operating Temperature Range | -40 to +65°C | |
| AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: | 187-265VAC | 45-65Hz | 1 |
| Inverter Output Continuous Watts | 2400W (continuous output power at 25°C) | |
| Charge voltage 'absorption' | 28.8V | |
| Charge Voltage Float - Wet (25 degrees)** | 27.6V | |
| Charge voltage 'storage' | 26.4V | |
| Inverter Output Nominal Efficiency | 94% (maximum) | |
| No load power consumption | 20W / 10W in search mode / 15W in AES Mode | 20W | 10W in search mode |
| Product Dimensions (mm) LxWxH | 362 x 258 x 218 | |
| Net Weight (kg) | 18 | |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.
NOTE:
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.






