Description
Product Name | Victron Multiplus-II Inverter Charger 24/3000/70-32 230V PMP242305010 | Victron Multiplus-II Inverter Charger 24/3000/70-32 230V GX PMP242306000 |
DESCRIPTIONS | The MultiPlus-II combines the functions of the MultiPlus and the MultiGrid. It has all the features of the MultiPlus, plus an external current transformer option to implement PowerControl and PowerAssist and to optimize self-consumption with external current sensing (max. 32A). | This unit is an Inverter/Charger with device networking built-in, the MultiPlus-II GX communicates with a solar charger, batteries, and other devices to control a grid-connected, off-grid, or remote power installation. |
FEATURES | >PowerAssist | >It is capable of parallel operation for increased power output, or battery charge-rates, the MultiPlus-II GX |
>ESS: Energy Storage Systems | >A MultiPlus-II with LCD and GX functionality | |
>Uninterrupted AC power (UPS function) | >Display and Wi-Fi | |
>Remote Monitoring and Control | >GX device - The integrated GX device includes: - A USB port. | |
- A Ethernet port. | ||
- A VE.Direct port. | ||
>The MultiPlus-II GX is intended for applications where additional interfacing with other products and/or remote monitoring is required, such as on-grid or off-grid energy storage systems and certain mobile applications. | ||
>Parallel and three phase operation |
SPECIFICATIONS
Product Name | Victron Multiplus-II Inverter Charger 24/3000/70-32 230V PMP242305010 | Victron Multiplus-II Inverter Charger 24/3000/70-32 230V GX PMP242306000 |
SKU | PMP242305010 | PMP242306000 |
GTIN (Global Trade Item Number) | 8719076048084 | 8719076051695 |
Brands | Victron | |
Product Category | Power Inverter Chargers | |
Model | PMP242305010 | PMP242306000 |
Product Type | Power Inverter Chargers | |
Output Current Rating (Amps) | 70.0 Amps | Output voltage: 230 VAC ± 2% |
Wattage | 2400W | 2400W |
Peak Power | 5500W | |
Output Voltage and Frequency | 230 Vac ± 2% / 50 Hz ± 0.1% | |
Output Power | 2400W (continuous output power at 25°C) | 2200W (continuous output power at 40°C) | 1700W (continuous output power at 65°C) | |
Input Voltage | 19 - 33V | |
Operating Temperature Range | -40 to +65°C (fan assisted cooling) | |
AC Input | 187 - 265 VAC | 45 - 65 Hz | |
Inverter Output Continuous Watts | 2400W (continuous output power at 25°C) | 2400W (continuous output power at 25°C) |
Charge voltage 'absorption' | 28.8V | |
Charge Voltage Float - Wet (25 degrees)** | 27.6V | |
Charge voltage 'storage' | 26.4V | |
Inverter Output Nominal Efficiency | 94% (maximum) | |
No load power consumption | 13W | 3W in search mode | |
Product Dimensions (mm) LxWxH | 147 x 275 x 506 | |
Net Weight (kg) | 18 | 19 |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.
NOTE:
The option of a 10-year limited warranty can only be applied during the actual purchase of the product.