Description
The MultiPlus is a powerful true sine wave inverter, a sophisticated battery charger that features adaptive charge technology, and a high-speed AC transfer switch in a single compact enclosure.
FEATURES
Multi-functional
The MultiPlus is a powerful true sine wave inverter, a sophisticated battery charger that features adaptive charge technology, and a high-speed AC transfer switch in a single compact enclosure. Models range from 800VA to 5000VA per module.
Unique PowerAssist feature
The MultiPlus will prevent the overload of a limited AC source. First, battery charging will automatically be reduced when otherwise an overload would occur. The second level will boost the output of a generator or shoreside supply with power taken from the battery.
Uninterrupted AC power (UPS function)
In the event of a grid failure or shore or generator power being disconnected, the inverter within the Multi is automatically activated and takes over the supply to the connected loads. This happens so fast (less than 20 milliseconds) that computers and other electronic equipment will continue to operate without disruption.
Virtually unlimited power thanks to parallel operation
Up to 6 Multis can operate in parallel to achieve higher power output. Three-phase or split-phase operation is also possible. Please check our datasheets to see which models have paralleling, three-phase, and split-phase capabilities.
SPECIFICATIONS
MultiPlus | 24/3000/70 |
PowerControl | Yes |
PowerAssist | Yes |
Transfer switch (A) | 50 |
Parallel and 3-phase operation | Yes |
Inverter | |
Input voltage range (V DC) | 9,5, 17 V ; 19, 33 V |
Output | Output voltage: 120 VAC ñ 2%;Frequency: 60 Hz ñ 0,1% (1) |
Cont. output power at 75 øF (VA) (3) | 3000 |
Cont. output power at 75 øF (W) | 2500 |
Cont. output power at 100 øF (W) | 2200 |
Peak power (W) | 6000 |
Maximum efficiency (%) | 94 |
Zero-load power (W) | 15 |
Zero load power in AES mode (W) | 10 |
Zero load power in Search mode (W) | 5 |
Charger | |
AC Input | Input voltage range: 95-140 VAC ; Input frequency: 45 ? 65 Hz ; Power factor: 1 |
Charge voltage 'absorption' (V DC) | 28,8 |
Charge voltage 'float' (V DC) | 27,6 |
Storage mode (V DC) | 26,4 |
Charge current house battery (A)(4) | 70 |
Charge current starter battery (A) | 4 |
Battery temperature sensor | Yes |
General | |
Auxiliary output(5) | Yes (32A) |
Programmable relay(6) | Yes (3x) |
Protection(2) | a - g |
VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration |
General purpose com. port(7) | Yes (2x) |
Remote on-off | Yes |
Common Characteristics | Operating temp. range: 0 - 120øF (fan assisted cooling) ;Humidity (non condensing): max 95% |
Enclosure | |
Common Characteristics | Material & Colour: aluminum (blue RAL 5012) ; Protection category: IP 21 |
Battery-connection | M8 bolts (2 plus and 2 minus connections) |
120 V AC-connection | Screw-terminal 6 AWG (13mmý) |
Weight | 19kg 40 lbs |
Dimensions (hxwxd in mm and inches) | 62 x 258 x 218 mm 14.3 x 10.2 x 8.6 inch |
Standards | |
Safety | EN 60335-1, EN 60335-2-29 |
Emission Immunity | EN55014-1, EN 55014-2, EN 61000-3-3 |
WARRANTY
Victron Energy warrants its products to be free from defects in workmanship and materials for a period of Batteries: 2-year limited warranty Li-ion batteries: 3-year limited warranty All other products: 5-year limited warranty.