Description
Victron Multi Inverter Charger 48V / 500VA /6A Battery Charger with 16A AC Transfer Switch VE.Bus, 5 Year Warranty. The new style MultiPlus is set to replace the earlier MultiPlus Compact range. It is a powerful true sine wave inverter, a sophisticated battery charger that features adaptive charge technology and a high-speed AC transfer switch in a single compact enclosure.
FEATURES
SPECIFICATIONS
| Product Name |
Victron MultiPlus Inverter Charger 48/500/6-16 PMP481500000 |
| SKU | PMP481500000 |
| GTIN (Global Trade Item Number) | 8719076046387 |
| Brands | Victron |
| Product Category | Power Inverter Chargers |
| Model | MultiPlus 48/500/6 |
| Product Type | Inverter and charger in one package |
| Output Current Rating (Amps) | 6.0 Amps |
| Wattage | 430W |
| Peak Power | 900W |
| Output Voltage and Frequency | Output voltage: 230VAC ± 2% Frequency: 50Hz ± 0,1% |
| Output Power | Cont. output power at 25°C (430W) Cont. output power at 40°C (400W) Cont. output power at 65°C (300W) |
| Input Voltage | 38-66V |
| Operating Temperature Range | -40 to +65°C |
| AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz |
| Inverter Output Continuous Watts | 430W (continuous output power at 25°C) |
| Charge voltage 'absorption' | 57.6V |
| Charge Voltage Float - Wet (25 degrees)** | 55.2V |
| Charge voltage 'storage' | 52.8V |
| Inverter Output Nominal Efficiency | 92% (maximum) |
| No load power consumption | 7W | 3W in search mode |
| Product Dimensions (mm) LxWxH | 182 x 311 x 100 |
| Net Weight (kg) | 4.4 Kg |







