Description
Basic two-stage solar regulator with load control for sealed/gel batteries.
FEATURES
A simple two-stage regulator. Uses rugged power mosfet and switches on the negative side.
SPECIFICATIONS
| Weight [kg] | 0.05 |
| Depth [mm] | 21 |
| Height [mm] | 56 |
| Brand | Plasmatronics |
| IP Rating | IP65 |
| Display Interface | No |
| Compatible Battery Types | GEL, Sealed |
| Maximum Output Current [A DC] | 10 |
| Low Voltage Disconnect [LVD] | No |
| Adjustable Battery Charging Parameters | No |
| Temperature Compensated Charging | No |
| Mounting | Wall, switchboard, large module junction box |
| Remote Communications | No |
| Grounding Polarity | Positive Ground (switches on negative) |
| Load Control [A DC] | No |
| Width [mm] | 37 |
| Suggested Solar Capacity for 24V Batteries [W] | 300 |
| Family | PR |
| Regulator Type | PWM Solar Regulator |
| Battery Bank Voltage | 24 |
NOTE:
24V, 10A charge, no load, Positive Ground Regulator (for gel/sealed batteries).




