Description
Basic two-stage solar regulator for sealed/gel batteries.
FEATURES
A simple two-stage regulator for charging sealed or gel lead acid batteries from photovoltaic panels. It uses a rugged power MOSFET and switches on the negative side.
SPECIFICATIONS
| Weight [kg] | 0.05 |
| Depth [mm] | 21 |
| Height [mm] | 56 |
| Brand | Plasmatronics |
| IP Rating | IP65 |
| Display Interface | No |
| Compatible Battery Types | GEL, Sealed |
| Maximum Output Current [A DC] | 10 |
| Low Voltage Disconnect [LVD] | No |
| Adjustable Battery Charging Parameters | No |
| Temperature Compensated Charging | No |
| Mounting | Wall, switchboard, large module junction box |
| Suggested Solar Capacity for 12V Batteries [W] | 150 |
| Remote Communications | No |
| Grounding Polarity | Positive Ground (switches on negative) |
| Load Control [A DC] | No |
| Width [mm] | 37 |
| Family | PR |
| Regulator Type | PWM Solar Regulator |
| Battery Bank Voltage | 12 |
NOTE:
12V, 10A charge, no load, Positive Ground Regulator (for gel/sealed batteries).




