Description
Think you might like AC power in more than one spot in the Vehicle? Enerdrive have thought of this too. By utilising a clever AC Plug & Play GPO system you can quickly and easily add extra AC power points by just plugging them in. All power points are Double Pole with the system incorporating a Type ‘A’ RCDBO with M.E.N Protection for safety and compliance in all permanently mounted mobile applications.
Also available is the stand alone RCD/GPO arrangement for hardwired Inverters and Combi units like the Prosine, Magnasine and TBS. (190mm High x 178mm Wide).
These Inverter Packages are great for Professional Vehicles such as Telecommunications, Energy, Council, Emergency Vehicles and let’s not forget Recreation Vehicles like Caravans, Motorhomes, Camper Trailers and Marine applications.
“You have Safety Protection at home and now you can have it where ever you go.” Work sites have plenty of hazards such as vehicles, machinery and building materials lying amongst your tools and power leads. These items may be affected or damaged without you knowing and you don’t want to be shocked when you find out. Make sure you are electrically protected and go home safe.
Installation is quick and easy, requiring only 6 mounting screws for the plate and connection of the DC power. Your system is now ready to go.
FEATURES
- True sine wave output is ideal for operating motor loads, and to reduce stress on surge protection circuitry, meaning potentially longer equipment life
- Audio alarm with warning/error codes to alert user to check inverter condition before unit shutdown
- Automatic shutdown protects overload, over temperature and low/high battery conditions
- High surge capacity for products that require more power to start (2 x constant)
- High efficiency conversion of battery available power to AC power
- Heavy duty DC battery stud connectors
- Includes 5V USB port
SPECIFICATIONS
Model – Description | ePOWER 400 | ePOWER 500 | ePOWER 600 | ePOWER 1000 | ePOWER 2000 |
---|---|---|---|---|---|
Part Number | RCD-GP0-EP400W | RCD-GP0-EP500W | RCD-GP0-EP600W | RCD-GP0-EP1000W | RCD-GP0-EP2000W |
AC Output Power | 400W | 500W | 600W | 1000W | 2000W |
AC Output Current | 1.74A | 2.17A | 2.6A | 4.3A | 8.7A |
AC Surge Power (Peak) | 800W | 1000W | 900W | 2000W | 4000W |
AC Output Voltage | 230 Vac / 50 Hz | ||||
AC Output Waveform | True Sinewave | ||||
AC Output Socket | 1 outlet | 2 outlets | |||
Nominal DC Input Voltage | 12.5 VDC | 25 VDC | 12.5 VDC | ||
No Load battery draw | < 0.8 ADC | < 0.5 ADC | < 0.8 ADC | < 1.2 ADC | |
DC Input Voltage operating range | 10.5 – 15.5 VDC | 21.0 – 31.0 VDC | 10.5 – 15.5 VDC | ||
Under Voltage Alarm | 11.2 VDC | 11.2 VDC | 11.2 VDC | ||
Under Voltage Shutdown | 10.5 VDC | 21.0 VDC | 10.5 VDC | ||
Under Voltage Recovery | 11.8 VDC | 23.6 VDC | 11.8 VDC | ||
Over Voltage Shutdown | 15.5 VDC | 31.0 VDC | 15.5 VDC | ||
USB | 5V, 1A | 5V, 1A | 5V, 1A | 5V, 750 mA | 5V, 750 mA |
Safety and Environmental | |||||
Conformance | All required Australian Standards | ||||
Agency Markings | RCM | ||||
Operating Temperature | 0°C to 40°C | ||||
Storage Temperature | -20°C to 60°C | ||||
Relative Humidity | 5-90% noncondensing | ||||
Operating Altitude | Up to 3000 meters above sea level | ||||
Weights and Dimensions | |||||
Weight | 1.73Kg | 1.73Kg | 1.73Kg | 2.9Kg | 5.5Kg |
Dimensions (W x L x H) | 225 x 410 x 115mm | 225 x 410 x 115mm | 225 x 410 x 115mm | 228 x 521 x 115mm | 285 x 621 x 135mm |
Warranty | 3 Years |
Load | Consumption | Estimate Run time |
---|---|---|
Cordless Phone | 5W | 80 hrs |
Clock/Radio | 8W | 65 hrs |
Table Lamp | 40W/60W | 22 hrs/ 15 hrs |
Freezer (8.8 cu. ft.) | 80W | 12 hrs |
20″ LCD TV | 100W | 10.5 hrs |
Refrigerator (18 cu. ft.) | 120W | 8.3 hrs |
Microwave (mid-size) | 1000W | 44 min |
Coffee Maker | 1200W | 35 min |
Vacuum | 1400W |
28 m |
WARRANTY
Enerdrive warrants that its Products will be free from defects in materials and workmanship (subject to limits, and in normal conditions) for up to 5 years from the date of purchase.